Of: $0.00Per: $239.00ou X de
Price on sight: $239.00
Benefits | 3000 Watts 1 Channel 1, 2 or 4 Ohms Small size Efficient Full Range Variable Bass Boost |
---|
Number of Channels | 1 Channel |
---|---|
Maximum Power | 1 Ohm: @12.6VDC - 1 Ohm: 3000 Watts RMS @12.6VDC - 2 Ohms: 1920 Watts RMS 2 Ohms: @12.6VDC - 2 Ohms: 3000 Watts RMS @12.6VDC - 4 Ohms: 1920 Watts RMS 4 Ohms: @12.6VDC - 4 Ohms: 3000 Watts RMS @12.6VDC - 8 Ohms: 1920 Watts RMS |
Frequency Response | 10Hz ~ 18KHz (-3dB) |
Crossover High Pass (HPF) | 10Hz ~ 90Hz (-12dB/8th) Variable |
Crossover Low Pass (LPF) | 80Hz ~ 18KHz(-12dB/8th) Variable |
Bass Boost | Frequency: 35Hz ~ 55Hz Boost: 0 ~ 10dB @ 50Hz |
Efficiency | 1 Ohm - 79% 2 Ohms - 82% 4 Ohms - 85% |
Output Impedance | MD 3000.1 1 Ohm: 1 Ohm MD 3000.1 2 Ohms: 2 Ohms MD 3000.1 4 Ohms: 4 Ohms |
Minimum Supply Voltage | 9VDC |
Maximum Power Supply Voltage | 16VDC |
Positive / Negative Power Supply Cable | 4 AWG (21 mm²) |
Output cables wire gauge | 9 AWG (6 mm²) |
Remote Cable | 18 AWG (0.75 mm²) |
Protection fuse or circuit breaker | 150A |
Dimensions (W x H x D) | 8.98" x 2.76" x 8.58" (228 x 70 x 218 mm) |
Weight | 5.5 lbs (2.5 Kg) |
HPF (High Pass Filter) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 90Hz ~ 18KHz (-12dB/8ª) Variable |
Bass Boost | Freq: 35Hz ~ 55Hz / Boost: 0 ~10dB (50Hz) |
Input Impedance | 15K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @12.6VDC | 150A |
Idle Consumption | 1A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
HPF (High Pass Filter) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 90Hz ~ 18KHz (-12dB/8ª) Variable |
Bass Boost | Freq: 35Hz ~ 55Hz / Boost: 0 ~10dB (50Hz) |
Input Impedance | 15K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @12.6VDC | 145A |
Idle Consumption | 1.5A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
HPF (High Pass Filter) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 90Hz ~ 18KHz (-12dB/8ª) Variable |
Bass Boost | Freq: 35Hz ~ 55Hz / Boost: 0 ~10dB (50Hz) |
Input Impedance | 15K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @12.6VDC | 138.8A |
Idle Consumption | 1.2A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.