Of: $0.00Per: $2,400.00ou X de
Price on sight: $2,400.00
Benefits | 30000 Watts 1 Channel 1 Ohm 8Hz to 250Hz Extreme bass Bass Boost, Subsonic filter, low pass Big Power |
---|
Number of Channels | 1 Channel |
---|---|
Maximum Power | 1 Ohm: @ 14.4 VDC - 1 Ohm: 30000 Watts RMS @ 14.4 VDC - 2 Ohms: 17010 Watts RMS |
Frequency Response | 8Hz ~ 250Hz (-3dB) |
Crossover High Pass (HPF) | 8Hz ~ 30Hz (-12dB/8th) Variable |
Crossover Low Pass (LPF) | 60Hz ~ 250Hz (-12dB/8th) Variable |
Bass Boost | Frequency: 35Hz ~ 60Hz Boost: 0 ~ 10dB |
Efficiency | 90% |
Output Impedance | 1 Ohm |
Minimum Supply Voltage | 9 VDC |
Maximum Power Supply Voltage | 17 VDC |
Positive / Negative Power Supply Cable | 2 x 2/0 AWG (2 x 70 mm²) |
Output cables wire gauge | 7 AWG (10 mm²) |
Remote Cable | 18 AWG (0.75 mm²) |
Protection fuse or circuit breaker | 1160A |
Dimensions (W x H x D) | 9.37" x 2.79" x 41.10" (238 x 71 x 1044 mm) |
Weight | 42.24 lbs (19.20 Kg) |
HPF (High Pass Filter) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 60Hz ~250Hz (-12dB/8ª) Variable |
Bass Boost | Parametric (35 ~ 60Hz) 0 ~ +12dB |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9.5VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @14.4VDC | 43A (1 Ohm) |
Idle Consumption | 1.20A (1 Ohm) |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.