Of: $0.00Per: $124.00ou X de
Price on sight: $124.00
Benefits | 800 Watts 1 Channel 1 or 2 Ohms 8Hz to 250Hz Extreme Bass Bass Boost, Subsonic Filter, Low Pass Small size and efficient |
---|
10 | 15 |
---|---|
50 | 20 |
100 | 25 |
Number of Channels | 1 Channel |
---|---|
Maximum Power | 1 Ohm: @14.4VC - 1 Ohm: 800 Watts RMS @14.4VDC - 2 Ohms: 560 Watts RMS 2 Ohms: @14.4 VDC - 2 Ohms: 800 Watts RMS @14.4VDC - 4 Ohms: 560 Watts RMS |
Frequency Response | 8Hz ~ 250Hz (-3dB) |
Crossover High Pass (HPF) | 8Hz ~ 30Hz (-12dB/8th) Variable |
Crossover Low Pass (LPF) | 60Hz ~250Hz (-12dB/8th) Variable |
Bass Boost | 35 ~ 60Hz (0 ~ +12dB) Parametric |
Efficiency | - |
Output Impedance | BASS 800 1 Ohm: 1 Ohm BASS 800 2 Ohms: 2 Ohms |
Minimum Supply Voltage | 9.5 VDC |
Maximum Power Supply Voltage | 16 VDC |
Positive / Negative Power Supply Cable | 7 AWG (10 mm²) |
Output cables wire gauge | 11 AWG (4 mm²) |
Remote Cable | 18 AWG (0.75 mm²) |
Protection fuse or circuit breaker | 50A |
Dimensions (W x H x D) | 7.08" x 2" x 6.89" (180 x 51 x 175 mm) |
Weight | 2.69 lbs (1.22 Kg) |
HPF (High Pass Filter) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 60Hz ~250Hz (-12dB/8ª) Variable |
Bass Boost | Parametric (35 ~ 60Hz) 0 ~ +12dB |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9.5VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @14.4VDC | 43A (1 Ohm) |
Idle Consumption | 1.20A (1 Ohm) |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
HPF (High Pass Filter) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 60Hz ~250Hz (-12dB/8ª) Variable |
Bass Boost | Parametric (35 ~ 60Hz) 0 ~ +12dB |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9.5VDC |
Signal-to-noise Ratio | >90dB |
Musical Consumption @14.4VDC | 37A (2 Ohm) |
Idle Consumption | 1.0A (2 Ohm) |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.