Of: $0.00Per: $159.00ou X de
Price on sight: $159.00
Benefits | 1200 Watts 1 Channel 1, 2 or 4 Ohms Small size Efficient Full Range Bass Boost |
---|
Number of Channels | 1 Channel |
---|---|
Maximum Power | 1 Ohm: @12.6VDC - 1 Ohm: 1200 Watts RMS @12.6VDC - 2 Ohms: 1000 Watts RMS 2 Ohms: @12.6VDC - 2 Ohms: 1200 Watts RMS @12.6VDC - 4 Ohms: 800 Watts RMS 4 Ohms: @12.6VDC - 4 Ohms: 1200 Watts RMS @12.6VDC - 8 Ohms: 855 Watts RMS |
Frequency Response | 10Hz ~ 20KHz (-3dB) |
Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8th) Variable |
Crossover Low Pass (LPF) | 80Hz ~ Full (-12dB/8th) Variable |
Bass Boost | 0 ~ 10.5dB @ 50Hz |
Efficiency | 1 Ohm - 77% 2 Ohms - 80% 4 Ohms - 82% |
Output Impedance | MD 1200.1 1 Ohm: 1 Ohm MD 1200.1 2 Ohms: 2 Ohms MD 1200.1 4 Ohms: 4 Ohms |
Minimum Supply Voltage | 9 VDC |
Maximum Power Supply Voltage | 16 VDC |
Positive / Negative Power Supply Cable | 5 AWG (16 mm²) |
Output cables wire gauge | 11 AWG (4 mm²) |
Remote Cable | 18 AWG (0.75 mm²) |
Protection fuse or circuit breaker | 65A |
Dimensions (W x H x D) | 8.98" x 2.76" x 6.22" (228 x 70 x 158 mm) |
Weight | 3.96 lbs (1.8 Kg) |
HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
Bass Boost | 0 ~10.5dB (50Hz) |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >88dB |
Musical Consumption @12.6VDC | 62A |
Idle Consumption | 1.7A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
Bass Boost | 0 ~10.5dB (50Hz) |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >88dB |
Musical Consumption @12.6VDC | 60A |
Idle Consumption | 1.8A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
Bass Boost | 0 ~10.5dB (50Hz) |
Input Impedance | 10K Ohms |
Minimum Supply Voltage | 9VDC |
Signal-to-noise Ratio | >88dB |
Musical Consumption @12.6VDC | 58A |
Idle Consumption | 1.8A |
Input Sensitivity (Level 100%) | 220mV |
Number of Channels | 01 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.