Of: $0.00Per: $213.00ou X de
Price on sight: $213.00
| Benefits | 3000 watts 1 channel 1, 2 or 4 ohms 10Hz to 20KHz Full Range Using for speakers, drivers and tweeters Technology and Sophistication |
|---|
| Number of Channels | 1 Channel |
|---|---|
| Maximum Power | 1 Ohm: @12.6VDC - 1 Ohm: 3000 Watts RMS @12.6VDC - 2 Ohms: 2025 Watts RMS @12.6VDC - 4 Ohms: 1140 Watts RMS 2 Ohms: @12.6VDC - 2 Ohms: 3000 Watts RMS @12.6VDC - 4 Ohms: 2025 Watts RMS @12.6VDC - 8 Ohms: 1140 Watts RMS 4 Ohms: @12.6VDC - 4 Ohms: 3000 Watts RMS @12.6VDC - 8 Ohms: 2025 Watts RMS |
| Frequency Response | 10Hz ~ 20KHz (-3dB) |
| Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8th) Variable |
| Crossover Low Pass (LPF) | 80Hz ~ Full (-12dB/8th) Variable |
| Bass Boost | 0 ~ 10.5dB @ 50Hz |
| Efficiency | 1 Ohm - 79% 2 Ohms - 83% 4 Ohms - 80% |
| Output Impedance | HD 3000 1 Ohm: 1 Ohm HD 3000 2 Ohms: 2 Ohms HD 3000 4 Ohms: 4 Ohms |
| Minimum Supply Voltage | 9VDC |
| Maximum Power Supply Voltage | 16VDC |
| Positive / Negative Power Supply Cable | 4 AWG (21 mm²) |
| Output cables wire gauge | 11 AWG (4 mm²) |
| Remote Cable | 15 AWG (1.5 mm²) |
| Protection fuse or circuit breaker | 150A |
| Dimensions (W x H x D) | 9" x 2.56" x 7.32" (229 x 65 x 186 mm) |
| Weight | 4.4 lbs (2 Kg) |


| HPF (High Pass Filter) | 10 Hz ~ 80Hz (-12 dB/8º) Variable |
| LPF (Low Pass Filter) | 80 Hz ~ Full (-12 dB/8º) Variable |
| Bass Boost | 0 ~ 10 dB (50 Hz) |
| Input Impedance | 10 K OHMS |
| Minimum Supply Voltage | 9 VDC |
| Signal-to-noise Ratio | >89 dB |
| Musical Consumption @12.6VDC | 145 A |
| Idle Consumption | 1.50 A |
| Input Sensitivity | 0.22 V ~ 4 V |
| Number of Channels | 1 |
| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >89dB |
| Musical Consumption @12.6VDC | 153A |
| Idle Consumption | 1.50A |
| Input Sensitivity | 0.22V ~ 4V |
| Number of Channels | 1 |
| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >89dB |
| Musical Consumption @12.6VDC | 152A |
| Idle Consumption | 1.60A |
| Input Sensitivity | 0.22V ~ 4V |
| Number of Channels | 1 |
| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >89dB |
| Musical Consumption @12.6VDC | 149A |
| Idle Consumption | 1.90A |
| Input Sensitivity | 0.22V ~ 4V |
| Number of Channels | 1 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.