Of: $0.00Per: $170.00ou X de
Price on sight: $170.00
| Benefits | 2000 watts 1 channel 1, 2 or 4 ohms 10Hz to 20KHz Full Range Using for speakers, drivers and tweeters Technology and Sophistication |
|---|
| Number of Channels | 1 Channel |
|---|---|
| Maximum Power | 1 Ohm: @12.6VDC - 1 Ohm: 2000 Watts RMS @12.6VDC - 2 Ohms: 1100 Watts RMS 2 Ohms: @12.6VDC - 2 Ohms: 2000 Watts RMS @12.6VDC - 4 Ohms: 1400 Watts RMS @12.6VDC - 8 Ohms: 515 Watts RMS 4 Ohms: @12.6VDC - 4 Ohms: 2000 Watts RMS @12.6VDC - 8 Ohms: 1300 Watts RMS |
| Frequency Response | 10Hz ~ 20KHz (-3dB) |
| Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8th) Variable |
| Crossover Low Pass (LPF) | 80Hz ~ Full (-12dB/8th) Variable |
| Bass Boost | 0 ~ 10.5dB (50 Hz) |
| Efficiency | 1 Ohm - 78% 2 Ohms - 80% 4 Ohms - 84% |
| Output Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Maximum Power Supply Voltage | 16VDC |
| Positive / Negative Power Supply Cable | 4 AWG |
| Output cables wire gauge | 9 AWG |
| Remote Cable | 18 AWG |
| Protection fuse or circuit breaker | 115A |
| Dimensions (W x H x D) | 8.98" x 2.52" x 7.32" |
| Weight | 4.22lbs |


| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10.5dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >88dB |
| Musical Consumption @12.6VDC | 117.5A |
| Idle Consumption | 1.5A |
| Input Sensitivity (Level 100%) | 220mV |
| Number of Channels | 01 |
| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10.5dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >88dB |
| Musical Consumption @12.6VDC | 117.5A |
| Idle Consumption | 1.6A |
| Input Sensitivity (Level 100%) | 220mV |
| Number of Channels | 01 |
| HPF (High Pass Filter) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~10.5dB (50Hz) |
| Input Impedance | 10K Ohms |
| Minimum Supply Voltage | 9VDC |
| Signal-to-noise Ratio | >88dB |
| Musical Consumption @12.6VDC | 100A |
| Idle Consumption | 1.9A |
| Input Sensitivity (Level 100%) | 220mV |
| Number of Channels | 01 |
1 year warranty
Taramps recommends that the installation be done by a specialized professional and is not responsible for the misuse of the product.